Description
Sleek with 40x Superzoom for Capturing Shutter Opportunities in Life and Travel
This camera’s slim, compact body packs in a 40x zoom, and also features the DIGIC 8 image processor for enhanced image quality.
This camera’s slim, compact body packs in a 40x zoom, and also features the DIGIC 8 image processor for enhanced image quality. With its short startup time and shooting interval, users can look forward to capturing unexpected photo opportunities. Also includes a variety of movie shooting functions such as 4K movies, 4K time lapse movies and the new Video Snapshot function. Quick, convenient Wi-Fi connection and smartphone pairing enables easy sharing of images and movies on social media.
This camera’s slim, compact body packs in a 40x zoom, and also features the DIGIC 8 image processor for enhanced image quality.
The camera covers just about all the bases you need for travel photography. The 40x optical zoom covers angles of view ranging from a wide-angle 24mm to a super telephoto 960mm (up to 3840mm with the digital zoom, 80x ZoomPlus), so that you can capture anything from grand landscapes to the facial expressions of distant wildlife. The short startup time and shooting interval ensures the speedy capture of fleeting photo opportunities.
Supported by the powerful image processing capabilities of DIGIC 8, the camera offers a host of 4K movie shooting features including 4K Frame Grab and 4K time lapse movies in addition to 4K 30P/25P movie recording. The Video Snapshot function, which lets users merge and edit short movie clips, and Hybrid Auto mode, which records up to 4 seconds of scene before each still shot, add to the movie shooting fun.
Self-portraiture is fun and easy with the high-definition tilt-type LCD screen that flips 180°upward, and the self-portrait mode that lets you edit and beautify your shots on the spot, including enhancing them with background blur. Pair your smartphone with Camera Connect for additional functionality such as remote shooting, or use the automatic file transfer function made possible by Bluetooth Low Energy technology. You can also geotag your travel photos for easy organization and display on map apps.
Type
|
Compact digital still camera with built-in flash, 40x Optical, 4x Digital and 160x Combined Zoom with Optical Image Stabilizer |
Type
|
20.3 Megapixel*, 1/2.3-inch CMOS * Image processing may cause a decrease in the number of pixels. |
Total Pixels | Approx. 21.1 Megapixels |
Effective Pixels | Approx. 20.3 Megapixels |
Focal Length | 4.3 (W) – 172.0 (T) mm (35mm film equivalent: 24-960mm) |
Optical Zoom | 40x |
Digital Zoom | Approx. 4x |
Focusing Range | Auto: 0.4 in. (1.0cm) – infinity (W), 6.6 ft. (2.0m) – infinity (T) Normal: 2.0 in. (5.0cm) – infinity (W), 6.6 ft. (2.0m) – infinity (T) Macro: 0.4 in. – 1.6 ft. (1.0-50.0cm) (W) |
Autofocus System | TTL Autofocus |
Viewfinder | Not available |
LCD Monitor | 3.0-inch TFT Color LCD with wide viewing angle (4:3) |
LCD Pixels | Approx. 922,000 dots |
LCD Coverage | Approx. 100% |
Maximum Aperture | f/3.3 (W), f/6.9 (T) |
Shutter Speed | 1 – 1/3200 sec. 15 – 1/3200 sec. (in all shooting modes) |
Sensitivity | Auto: ISO 80-1600 P: ISO 80-3200 |
Light Metering Method | Evaluative, Center-Weighted Average, Spot |
Exposure Compensation | Still Images: ±3 stops in 1/3-stop increments |
White Balance Control | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Custom, WB Correction |
Built-in Flash | Auto, On, Slow Synchro, Off |
Flash Range | 1.6 – 13.1 ft. (W), 6.6 – 6.6 ft. (T) 50.0cm – 4.0m (W), 2.0m – 2.0m (T) |
Shooting Modes | P, M, Tv, Hybrid Auto, Auto, Standard, Vivid, Neutral, B/W, Sepia, Video Snapshot, Food |
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color |
Self-Timer | Off / 2 sec. / 10 sec. / Custom |
Wireless Control | Built-in Wi-Fi™, NFC and Bluetooth® |
Continuous Shooting | High-speed Continuous Shooting in One-Shot AF mode: Approx. 10.0 shots/sec. Low-speed Continuous Shooting in One-Shot AF mode: Approx. 4.0 shots/sec. High-speed Continuous Shooting in Servo AF mode: Approx. 7.4 shots/sec. Low-speed Continuous Shooting in Servo AF mode: Approx. 4.0 shots/sec.Continuous shooting speed may become slower due to the following factors: Tv value, Av value, subject conditions, shooting environment, use of flash, ISO speed, zoom position. |
Storage Media | SD / SDHC / SDXC and UHS-I Memory Cards |
File Format | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
Image Recording Format | Fine / Normal |
JPEG Compression Mode | Still Image: EXIF 2.31 (JPEG) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Number of Recording Pixels | Still Images:
Videos: |
Playback Modes File | Protect, Rotate, Erase, Set Image Search Conditions, Slideshow, Photobook Set-up, Rating, Movie Playback, Highlight Alert, Movie Frame Grab*, Resize**, Cropping**, Tilt Correction**, Red-Eye Correction**
* 4K movies only. |
Video Out | HDMI (Type D) |
Audio Out | Stereo |
Other | Hi-Speed USB (Micro); direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Source | Battery Pack NB-13L |
Shooting Capacity | Approx. 265 shots Approx. 370 shots in ECO ModeVideo Recording Time (CIPA compliant): Approx. 60 min. Video Recording Time (Continuous Shooting): Approx. 100 min. |
Playback Time | Approx. 5 hours |
Operating Temperature | 32-104°F/0-40°C |
Operating Humidity | 10-90% |
Dimensions (W x H x D) | Approx. 4.33 x 2.51 x 1.57 in. / 110.1 x 63.8 x 39.9mm |
Weight | Approx. 10.5 oz. / 299g (CIPA standard) Approx. 9.7 oz. / 275g (Body only) |
All the data above is based on Canon’s testing standards and CIPA (Camera & Imaging Products Association) testing standards and guidelines.
Dimensions and weight listed above are based on CIPA Guidelines (except weight for camera body only).
Product specifications and the exterior are subject to change without notice.
EOS 5D Mark IV (Body Only)
EOS 90D (EF-S18-135mm f/3.5-5.6 IS USM)
PowerShot G7 X MARK III
EOS R6 (Body)
CMOS Sensor :
Image Processor : DIGIC-6+
ISO Range : AUTO (ISO 80 - 1600), 80, 100, 200, 400, 800, 1600, 3200
Top Shutter Speeds Range :
Maximum Frames Per Second :
Live View AF Technology :
LCD Monitor : Tilt type 7.5 cm (3.0”) LCD (TFT). Approx. 922,000 dots.
Viewfinder :
AF Points :
Anti-flicker Feature :
Built-in GPS :
Wireless connection :
Weight : 10.6 oz. / 300g (CIPA standard) 9.7 oz. / 276g (Body only)
Body Dimensions (W x H x D) :
USB Compatibility :
Recording Media :